Doug Bentley
Douglas Wagner Bentley
Born: September 3, 1916
Delisle, SK Canada
Deceased: November 24, 1972
Saskatoon, SK Canada
Position: LW
Height: 5'8"
Weight: 145
Shoot/Catch: Left
Career: 1939-1953
Elected to Hockey Hall of Fame in 1964.
Minor league statistics
Doug Bentley scored 219 goals and recorded 324 assists in his 566-game career with the Chicago Black Hawks and New York Rangers. He began playing during the 1939 season and last took the ice during the 1953 campaign. Bentley was elected to the Hockey Hall of Fame in 1964.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939-40 | NHL | Chicago Black Hawks | 39 | 12 | 7 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | NHL | Chicago Black Hawks | 47 | 8 | 20 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | NHL | Chicago Black Hawks | 38 | 12 | 14 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | NHL | Chicago Black Hawks | 50 | 33 | 40 | 73 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1943-44 | NHL | Chicago Black Hawks | 50 | 38 | 39 | 77 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1945-46 | NHL | Chicago Black Hawks | 36 | 19 | 21 | 40 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | NHL | Chicago Black Hawks | 52 | 21 | 34 | 55 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | NHL | Chicago Black Hawks | 60 | 20 | 37 | 57 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | NHL | Chicago Black Hawks | 58 | 23 | 43 | 66 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | NHL | Chicago Black Hawks | 64 | 20 | 33 | 53 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | NHL | Chicago Black Hawks | 44 | 9 | 23 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | NHL | Chicago Black Hawks | 8 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | New York Rangers | 20 | 2 | 10 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 566 | 219 | 324 | 543 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939-40 | NHL | Chicago Black Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | NHL | Chicago Black Hawks | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | NHL | Chicago Black Hawks | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1943-44 | NHL | Chicago Black Hawks | 9 | 8 | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1945-46 | NHL | Chicago Black Hawks | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 9 | 8 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
1942 - NHL Art Ross
1942 - NHL First Team All-Star
1943 - NHL First Team All-Star
1946 - NHL First Team All-Star
1948 - NHL Second Team All-Star